Complaints Statistics
 
 
Month     
SNo.CityTotal StockLodged in this MonthAttended in this Month
1 Agartala 254 151 133
2 Agra 693 519 511
3 Ajmer 177 42 27
4 Allahabad 1621 1448 1285
5 Alwar 120 37 33
6 Amritsar 388 3875 3964
7 Bambolim 50 13 4
8 Bareilly 136 14 15
9 Barmer 130 14 14
10 Bathinda 90 1 0
11 Bathnaha 24 5 0
12 Bengaluru 4172 1352 1239
13 Bhiwadi 113 0 0
14 Bhopal 1270 747 763
15 Bhubaneswar 2455 559 559
16 Bikaner 534 112 120
17 Bilaspur 41 0 0
18 Calicut 449 63 56
19 Chandigarh 8063 7049 6637
20 Chennai 7039 4173 3678
21 Cochin 1088 94 129
22 Coimbatore 178 1 1
23 Darbhanga 15 0 0
24 Dehradun 916 363 300
25 Dhanbad 260 3 0
26 Erode 117 0 0
27 Faridabad 2435 1573 1517
28 Farukhabad 114 0 0
29 Gandhi Nagar 345 14 1
30 Gangtok 106 6 5
31 Ghaziabad 3554 1818 1780
32 Gorakhpur 76 103 119
33 Guwahati 478 196 231
34 Gwalior 830 155 171
35 Hosur 162 0 0
36 Hyderabad 1544 989 949
37 Imphal 80 0 0
38 Indore 2207 1399 1360
39 Jabalpur 278 9 35
40 Jaipur 3911 2299 2085
41 Jaisalmer 65 18 32
42 Jalandhar 240 18 17
43 Jodhpur 1005 250 222
44 Kanpur 2381 1305 1268
45 Khatkhati 64 0 0
46 Kolkata 10641 4624 3754
47 Kota 245 50 54
48 Kottayam 107 4 0
49 Krishnapatnam 87 1 0
50 Lucknow 2246 2430 2265
51 Ludhiana 375 236 248
52 Madhopur 321 72 71
53 Madurai 405 121 100
54 Mathura 55 1 0
55 Meerut 459 30 0
56 Moradabad 40 0 0
57 Mumbai 9236 7918 7815
58 Muzaffarpur 44 0 0
59 Mysore 350 112 116
60 Nagpur 1754 1283 1055
61 New Delhi 105280 121480 113585
62 Patna 1329 505 430
63 Pilibhit 9 0 0
64 Port Blair 563 68 44
65 Puducherry 2448 1144 1142
66 Pune 316 160 153
67 Puri 179 0 0
68 Purnea 23 0 0
69 Rajkot 409 111 108
70 Rampur 25 0 0
71 Ranchi 659 9 26
72 SALEM 253 0 0
73 Secunderabad 60 0 0
74 Shillong 391 0 0
75 Shimla 2042 1230 1271
76 Silchar 101 8 5
77 Srinagar 233 54 85
78 Trichur 220 5 3
79 Trichy 254 0 0
80 Trivandrum 2100 94 94
81 Udaipur 467 71 90
82 Varanasi 444 372 443
83 Visakhapatnam 123 8 0
  Total 194561 172988 162217
Back to Top
  *Total Stock: Including all Residential and Non-Residential units. **Lodged in this Month: Excluding complaints like Non-CPWD, Disowned by Allottee/Complainant, Refused by Allottee, Not Admissible, Door Found Locked-3. ***Attended in this Month: All the complaints attended in this month irrespective of date of lodged.