Complaints Statistics
 
 
Month     
SNo.CityTotal StockLodged in this MonthAttended in this Month
1 Agartala 254 102 102
2 Agra 693 568 461
3 Ajmer 177 49 25
4 Allahabad 1621 767 728
5 Alwar 120 51 28
6 Amritsar 388 1622 1605
7 Bambolim 50 8 15
8 Bareilly 136 7 13
9 Barmer 130 7 11
10 Bathinda 90 11 0
11 Bathnaha 24 0 0
12 Bengaluru 4172 1059 1014
13 Bhiwadi 113 2 0
14 Bhopal 1270 514 504
15 Bhubaneswar 2455 489 728
16 Bikaner 534 203 185
17 Calicut 449 79 74
18 Chandigarh 8063 6707 6149
19 Chennai 7264 3077 2829
20 Cochin 1088 81 88
21 Coimbatore 178 2 2
22 Darbhanga 15 0 0
23 Dehradun 916 391 268
24 Dhanbad 260 7 0
25 Erode 117 0 0
26 Faridabad 2426 1500 1354
27 Farukhabad 114 0 0
28 Gandhi Nagar 345 10 0
29 Gangtok 106 7 3
30 Ghaziabad 3553 1740 1599
31 Gorakhpur 76 46 38
32 Guwahati 478 189 242
33 Gwalior 830 82 97
34 Hosur 162 0 0
35 Hyderabad 1544 964 1089
36 Imphal 80 0 0
37 Indore 2206 1376 1362
38 Jabalpur 278 2 1
39 Jaipur 3911 2245 2070
40 Jaisalmer 65 34 38
41 Jalandhar 240 23 23
42 Jodhpur 1005 268 270
43 Kanpur 2381 753 697
44 Khatkhati 64 6 2
45 Kolkata 10639 3445 3057
46 Kota 245 82 67
47 Kottayam 107 1 0
48 Krishnapatnam 87 19 24
49 Lucknow 2246 1892 1955
50 Ludhiana 375 248 225
51 Madhopur 321 56 55
52 Madurai 405 97 85
53 Mathura 55 5 0
54 Meerut 459 32 0
55 Moradabad 40 0 0
56 Mumbai 9236 7378 6877
57 Muzaffarpur 44 0 0
58 Mysore 350 157 149
59 Nagpur 1754 1209 1015
60 New Delhi 103905 115307 105908
61 Patna 1329 547 465
62 Pilibhit 9 0 0
63 Port Blair 563 65 86
64 Puducherry 2448 444 418
65 Pune 316 193 175
66 Puri 179 0 0
67 Purnea 23 0 0
68 Rajkot 409 114 142
69 Rampur 25 0 0
70 Ranchi 659 36 17
71 SALEM 253 0 0
72 Secunderabad 60 0 0
73 Shillong 391 4 29
74 Shimla 2041 1184 1199
75 Silchar 101 11 13
76 Srinagar 233 41 53
77 Trichur 220 1 0
78 Trichy 254 0 0
79 Trivandrum 2100 86 129
80 Udaipur 447 65 70
81 Varanasi 444 242 172
82 Visakhapatnam 123 0 9
  Total 193336 158009 146108
Back to Top
  *Total Stock: Including all Residential and Non-Residential units. **Lodged in this Month: Excluding complaints like Non-CPWD, Disowned by Allottee/Complainant, Refused by Allottee, Not Admissible, Door Found Locked-3. ***Attended in this Month: All the complaints attended in this month irrespective of date of lodged.