Complaints Statistics
 
 
Month     
SNo.CityTotal StockLodged in this MonthAttended in this Month
1 Agartala 254 103 81
2 Agra 693 576 562
3 Ajmer 177 76 66
4 Allahabad 1621 1296 1269
5 Alwar 120 54 53
6 Amritsar 388 3786 3911
7 Bambolim 50 6 5
8 Bareilly 136 12 7
9 Barmer 130 16 16
10 Bathinda 90 10 0
11 Bathnaha 24 0 0
12 Bengaluru 4172 1197 1196
13 Bhiwadi 113 3 9
14 Bhopal 1270 461 469
15 Bhubaneswar 2455 481 466
16 Bikaner 534 152 180
17 Bilaspur 41 0 0
18 Calicut 449 119 126
19 Chandigarh 8063 8181 8004
20 Chennai 7039 4530 4124
21 Cochin 1088 169 144
22 Coimbatore 178 9 5
23 Darbhanga 15 0 0
24 Dehradun 916 465 488
25 Dhanbad 260 0 0
26 Erode 117 0 0
27 Faridabad 2426 1655 1484
28 Farukhabad 114 0 0
29 Gandhi Nagar 345 19 4
30 Gangtok 106 13 22
31 Ghaziabad 3553 1966 2000
32 Gorakhpur 76 86 68
33 Guwahati 478 179 196
34 Gwalior 830 83 87
35 Hosur 162 0 0
36 Hyderabad 1544 953 1070
37 Imphal 80 0 0
38 Indore 2207 1459 1406
39 Jabalpur 278 13 13
40 Jaipur 3911 2277 2125
41 Jaisalmer 65 17 45
42 Jalandhar 240 37 38
43 Jodhpur 1005 277 251
44 Kanpur 2381 1003 1005
45 Khatkhati 64 0 2
46 Kolkata 10640 4048 6261
47 Kota 245 89 109
48 Kottayam 107 0 0
49 Krishnapatnam 87 0 0
50 Lucknow 2246 2550 2536
51 Ludhiana 375 279 353
52 Madhopur 321 72 90
53 Madurai 405 169 159
54 Mathura 55 4 5
55 Meerut 459 44 77
56 Moradabad 40 0 0
57 Mumbai 9236 8325 8520
58 Muzaffarpur 44 0 0
59 Mysore 350 137 146
60 Nagpur 1754 1113 638
61 New Delhi 104819 121775 122595
62 Patna 1329 576 466
63 Pilibhit 9 0 0
64 Port Blair 563 53 50
65 Puducherry 2448 955 912
66 Pune 316 159 162
67 Puri 179 0 0
68 Purnea 23 0 0
69 Rajkot 409 97 101
70 Rampur 25 0 0
71 Ranchi 659 13 26
72 SALEM 253 0 0
73 Secunderabad 60 0 0
74 Shillong 391 0 0
75 Shimla 2041 1431 1536
76 Silchar 101 22 24
77 Srinagar 233 25 38
78 Trichur 220 1 0
79 Trichy 254 0 0
80 Trivandrum 2100 100 97
81 Udaipur 447 55 54
82 Varanasi 444 345 397
83 Visakhapatnam 123 8 0
  Total 194068 174184 176349
Back to Top
  *Total Stock: Including all Residential and Non-Residential units. **Lodged in this Month: Excluding complaints like Non-CPWD, Disowned by Allottee/Complainant, Refused by Allottee, Not Admissible, Door Found Locked-3. ***Attended in this Month: All the complaints attended in this month irrespective of date of lodged.