National Emblem
CENTRAL PUBLIC WORKS DEPARTMENT
CPWDSewa
Ministry of Housing and Urban Affairs
CPWD Logo

CPWDSewa

Complaints Statistics
Month
SNo.CityTotal StockLodged in this MonthAttended in this Month
1 Agartala 254 156 178
2 Agra 620 637 734
3 Ajmer 177 62 37
4 Allahabad 1621 1299 1194
5 Alwar 120 28 23
6 Amritsar 388 3763 3749
7 Bambolim 50 7 0
8 Bareilly 136 26 3
9 Barmer 130 16 1
10 Bathinda 90 0 0
11 Bathnaha 24 0 0
12 Bengaluru 4172 1497 1395
13 Bhiwadi 113 1 0
14 Bhopal 1270 800 769
15 Bhubaneswar 2455 649 529
16 Bikaner 534 139 130
17 Bilaspur 41 0 0
18 Calicut 449 58 53
19 Chandigarh 8063 7585 7457
20 Chennai 7039 4201 3743
21 Cochin 1088 100 70
22 Coimbatore 178 8 7
23 Darbhanga 15 0 0
24 Dehradun 916 475 405
25 Dhanbad 260 0 0
26 Erode 117 0 0
27 Faridabad 2435 1768 2003
28 Farukhabad 114 0 0
29 Gandhi Nagar 345 9 3
30 Gangtok 106 12 9
31 Ghaziabad 3554 1803 1717
32 Gorakhpur 76 65 52
33 Guwahati 478 236 223
34 Gwalior 830 135 130
35 Hosur 162 0 0
36 Hyderabad 1544 913 819
37 Imphal 80 2 2
38 Indore 2207 1450 1412
39 Jabalpur 278 17 12
40 Jaipur 3911 2421 2225
41 Jaisalmer 65 33 26
42 Jalandhar 240 35 32
43 Jodhpur 1005 286 314
44 Kanpur 2381 1239 1230
45 Khatkhati 64 1 0
46 Kolkata 10641 4731 3702
47 Kota 245 135 75
48 Kottayam 107 0 0
49 Krishnapatnam 87 3 0
50 Lucknow 2246 2384 2198
51 Ludhiana 375 284 289
52 Madhopur 321 70 71
53 Madurai 405 86 94
54 Mathura 55 7 0
55 Meerut 459 42 88
56 Moradabad 40 0 0
57 Mumbai 9236 8206 6524
58 Muzaffarpur 44 0 0
59 Mysore 350 158 151
60 Nagpur 1754 1301 1712
61 New Delhi 109942 124221 115001
62 Patna 1329 516 668
63 Pilibhit 9 0 0
64 Port Blair 563 94 99
65 Puducherry 2448 1237 1234
66 Pune 318 271 245
67 Puri 179 0 0
68 Purnea 23 0 0
69 Rajkot 409 101 81
70 Rampur 25 0 0
71 Ranchi 659 9 7
72 SALEM 253 0 0
73 Secunderabad 60 0 0
74 Shillong 391 0 1
75 Shimla 2042 1299 1244
76 Silchar 101 13 9
77 Srinagar 233 63 62
78 Trichur 220 1 0
79 Trichy 254 0 0
80 Trivandrum 2100 95 89
81 Udaipur 467 86 100
82 Varanasi 444 320 230
83 Visakhapatnam 123 0 0
  Total 199152 177665 164660
Back to Top
*Total Stock: Including all Residential and Non-Residential units. **Lodged in this Month: Excluding complaints like Non-CPWD, Disowned by Allottee/Complainant, Refused by Allottee, Not Admissible, Door Found Locked-3. ***Attended in this Month: All the complaints attended in this month irrespective of date of lodged.